teamipswich Club Records

Celebrating the fastest TeamIpswich swims across our age-group and Open club records.

About our club records

Records are shown by the swimmer's age on the date of the swim, together with the recorded time and date. Select a stroke and then a distance below to explore the records. Entries marked “Standard” are retained from the source record where a benchmark time is shown instead of a named swimmer.

Open Records

Select a stroke and distance to view the age-group and Open records.

Last updated: 22/10/2026
Freestyle
25m Freestyle
Age Time Swimmer Date
8 and under 16.28 Daniel Loveless 14/05/2011
50m Freestyle
Age Time Swimmer Date
9 32.59 Reuben Alty 23/09/2017
10 29.50 Philip Dowding-Young 12/07/2008
11 28.60 Reuben Alty 14/12/2019
12 26.48 Reg Lloyd 14/03/2010
13 25.02 Aaron Lynch 01/03/2008
14 24.53 Aaron Lynch 22/11/2008
15 24.08 Aaron Lynch 07/11/2009
Open 22.41 Jake Tyson 05/12/2019
100m Freestyle
Age Time Swimmer Date
10 1.04.58 Philip Dowding-Young 28/09/2008
11 1.01.76 Dominic Scifo 22/10/2011
12 57.11 Reg Lloyd 07/03/2010
13 56.29 Alex Harrop 27/11/2021
14 53.33 Aaron Lynch 07/03/2009
15 52.27 Aaron Lynch 07/11/2009
Open 49.55 Reg Lloyd 06/12/2019
200m Freestyle
Age Time Swimmer Date
10 2.20.74 Aidan Pilcher 02/07/2016
11 2.13.52 Dominic Scifo 26/11/2011
12 2.05.01 Reg Lloyd 06/03/2010
13 1.57.84 Reg Lloyd 06/03/2011
14 1.55.95 Reg Lloyd 14/01/2012
15 1.54.98 Reg Lloyd 18/11/2012
Open 1.46.19 Reg Lloyd 08/12/2019
400m Freestyle
Age Time Swimmer Date
10 5.02.74 Aidan Pilcher 03/07/2016
11 4.41.66 Philip Dowding-Young 07/03/2009
12 4.29.10 Jake Tyson 06/03/2010
13 4.17.96 Reg Lloyd 08/01/2011
14 4.03.94 Reg Lloyd 14/01/2012
15 4.02.80 Ryan Tomkins 06/03/2010
Open 3.46.28 Reg Lloyd 05/12/2019
800m Freestyle
Age Time Swimmer Date
10 11.44.40 Standard 01/01/2007
11 9.54.66 Reuben Alty 23/11/2019
12 9.34.71 Philip Dowding-Young 20/02/2010
13 9.17.05 Jude Wankowski 17/10/2026
14 8.42.80 Ethan Knights 02/11/2025
15 8.22.49 Ethan Knights 17/10/2026
Open 8.31.30 Patch Robinson 14/12/2023
1500m Freestyle
Age Time Swimmer Date
10 20.00.99 Aidan Pilcher 07/10/2016
11 19.00.73 Reuben Alty 23/06/2019
12 17.32.03 Joe Cooper 25/06/2017
13 17.45.10 Charlie Smith 13/06/2009
14 16.31.96 Ryan Tomkins 23/07/2009
15 15.59.70 Ethan Knights 18/10/2026
Open 15.53.85 Ryan Tomkins 06/11/2010
Backstroke
25m Backstroke
Age Time Swimmer Date
8 and under 18.97 Daniel Loveless 14/05/2011
50m Backstroke
Age Time Swimmer Date
9 35.22 Reuben Alty 03/02/2018
10 33.67 Thomas Mutton 28/01/2024
11 32.64 Ashton Redhead 23/03/2019
12 29.47 Thomas Clare 28/09/2014
13 28.58 Thomas Clare 30/07/2015
14 27.09 Thomas Clare 14/02/2016
15 26.91 Thomas Clare 06/11/2016
Open 25.36 Jake Tyson 06/12/2019
100m Backstroke
Age Time Swimmer Date
10 1.12.78 Thomas Mutton 21/01/2024
11 1.09.92 Ashton Readhead 24/03/2019
12 1:00.72 Thomas Clare 01/09/2014
13 1.00.29 Thomas Clare 01/08/2015
14 57.87 Thomas Clare 13/02/2016
15 56.76 Thomas Clare 17/12/2016
Open 53.27 C Walker-Hebborn 25/09/2008
200m Backstroke
Age Time Swimmer Date
10 2.36.21 Thomas Mutton 28/01/2024
11 2.30.57 Thomas Mutton 17/03/2024
12 2.16.92 Thomas Clare 01/07/2014
13 2.06.33 Thomas Clare 04/10/2015
14 2.06.86 Thomas Clare 22/11/2015
15 2.03.93 Thomas Clare 15/12/2016
Open 1.54.64 C Walker-Hebborn 25/09/2008
Breaststroke
25m Breaststroke
Age Time Swimmer Date
8 and under 20.98 Neil Studd 01/01/1984
50m Breaststroke
Age Time Swimmer Date
9 43.53 William Jones 26/01/2020
10 39.77 Charlie Ruddell 15/03/2020
11 38.86 Isaac Clare 17/11/2018
12 33.95 Matthew Debenham 29/05/2017
13 31.67 Aaron Lynch 01/03/2008
14 30.93 Aaron Lynch 07/03/2009
15 30.36 Aaron Lynch 06/03/2010
Open 28.54 Rob Lancaster 03/11/2019
100m Breaststroke
Age Time Swimmer Date
10 1.27.36 Charlie Ruddell 02/02/2020
11 1.22.99 Martin Mullett 01/01/1990
12 1.14.79 Isaac Clare 09/11/2019
13 1.10.44 Aaron Lynch 01/03/2008
14 1.06.65 Aaron Lynch 07/03/2009
15 1.05.65 Aaron Lynch 07/11/2009
Open 1.01.08 Rob Lancaster 14/12/2019
200m Breaststroke
Age Time Swimmer Date
10 3.06.00 Charlie Ruddell 25/01/2020
11 2.58.96 Jake Tyson 07/03/2009
12 2.40.19 Matthew Debenham 18/03/2017
13 2.36.11 Charlie Ruddell 12/03/2023
14 2.27.37 Lewis Coleman 20/01/2007
15 2.22.07 Charlie Ruddell 06/12/2024
Open 2.18.92 Lewis Coleman 07/03/2009
Butterfly
25m Butterfly
Age Time Swimmer Date
8 and under 18.06 William Jones 21/09/2019
50m Butterfly
Age Time Swimmer Date
9 35.75 Jake Tyson 25/05/2007
10 33.74 Thomas Mutton 20/01/2024
11 31.23 Dominic Scifo 22/10/2011
12 28.86 Dominic Scifo 27/10/2012
13 27.69 Jake Tyson 05/03/2011
14 26.00 Jake Tyson 18/03/2012
15 26.21 Dominic Scifo 01/07/2015
Open 23.49 Jake Tyson 08/12/2019
100m Butterfly
Age Time Swimmer Date
10 1.17.52 Thomas Mutton 28/01/2024
11 1.07.92 Jake Tyson 13/06/2009
12 1.03.44 Thomas Clare 01/10/2014
13 1.00.34 Dominic Scifo 09/11/2013
14 58.52 Dominic Scifo 08/10/2014
15 57.41 Dominic Scifo 01/10/2015
Open 54.22 Jake Tyson 14/12/2019
200m Butterfly
Age Time Swimmer Date
10 2.49.69 Jake Tyson 07/06/2008
11 2.37.87 Jake Tyson 07/03/2009
12 2.23.96 Reg Lloyd 13/03/2010
13 2.14.79 Jake Tyson 05/03/2011
14 2.10.08 Reg Lloyd 11/03/2012
15 2.09.65 Jack Hollis 07/03/2009
Open 2.04.07 J Hollis/J Tyson 30/03/2014
Individual Medley
100m Individual Medley
Age Time Swimmer Date
9 1.21.34 Reuben Alty 03/02/2018
10 1.16.25 Reuben Alty 09/02/2019
11 1.11.81 Jake Tyson 07/03/2009
12 1.09.26 Matthew Debenham 12/02/2017
13 1.04.00 Jake Tyson 05/03/2011
14 1.02.13 Jake Tyson 18/03/2012
15 1.00.20 Jake Tyson 17/03/2013
Open 57.84 Jake Tyson 15/03/2015
200m Individual Medley
Age Time Swimmer Date
10 2.44.28 Philip Dowding-Young 07/06/2008
11 2.32.57 Jake Tyson 16/05/2009
12 2.23.68 Jake Tyson 23/01/2010
13 2.15.46 Jake Tyson 12/06/2011
14 2.10.04 Jake Tyson 11/03/2012
15 2.09.28 Jake Tyson 04/05/2013
Open 2.01.76 Brett Lummis 04/03/1999
400m Individual Medley
Age Time Swimmer Date
10 5.47.25 Philip Dowding-Young 07/06/2008
11 5.22.30 Jake Tyson 07/03/2009
12 4.58.43 Jake Tyson 06/03/2010
13 4.46.94 Jake Tyson 05/03/2011
14 4.39.46 Jake Tyson 03/12/2011
15 4.34.26 Jake Tyson 17/03/2013
Open 4.22.95 Lewis Coleman 07/03/2009

Girls' Records

Select a stroke and distance to view the age-group and Open records.

Last updated: 29/12/2024
Freestyle
25m Freestyle
Age Time Swimmer Date
8 and under 16.53 Karys-Rose Bunn 06/06/2015
50m Freestyle
Age Time Swimmer Date
9 31.76 Karys-Rose Bunn 11/06/2016
10 29.02 Amie Philpot 17/03/2013
11 28.51 Amie Philpot 30/03/2014
12 27.08 Amie Philpot 04/12/2014
13 26.55 Mia Maspers 13/02/2016
14 26.60 Rebecca Sherwin 04/12/2014
15 26.47 Rebecca Sherwin 01/12/2015
Open 25.44 Karen Pickering 18/01/2002
100m Freestyle
Age Time Swimmer Date
10 1.05.02 Amie Philpot 17/03/2013
11 1.01.61 Amie Philpot 30/03/2014
12 59.75 Karys-Rose Bunn 23/03/2019
13 57.18 Rebecca Sherwin 30/03/2014
14 57.34 Rebecca Sherwin 04/12/2014
15 56.18 Rebecca Sherwin 01/12/2015
Open 54.00 Karen Pickering 15/08/2003
200m Freestyle
Age Time Swimmer Date
10 2.22.88 Amie Philpot 14/05/2013
11 2.12.05 Rebecca Sherwin 11/03/2012
12 2.09.47 Rebecca Sherwin 18/11/2012
13 2.05.2 Rebecca Sherwin 30/03/2014
14 2.03.76 Lucy Oxbrow 30/03/2014
15 2.00.90 Rebecca Sherwin 01/12/2015
Open 1.56.08 Karen Pickering 03/08/2001
400m Freestyle
Age Time Swimmer Date
10 5.00.20 Rebecca Sherwin 12/06/2011
11 4.41.50 Rebecca Sherwin 17/03/2012
12 4.28.54 Rebecca Sherwin 17/03/2013
13 4.24.61 Rebecca Sherwin 18/01/2004
14 4.24.42 Lucy Oxbrow 30/03/2014
15 4.18.18 Rebecca Sherwin 01/12/2015
Open 4.15.64 Karen Pickering 01/01/1992
800m Freestyle
Age Time Swimmer Date
10 10.29.90 Karys-Rose Bunn 25/06/2017
11 9.55.19 Karys-Rose Bunn 23/06/2018
12 9.41.98 Karys-Rose Bunn 23/06/2019
13 9.14.41 Rebecca Sherwin 08/03/2014
14 9.15.53 Rebecca Sherwin 14/02/2015
15 9.18.68 Sophie Dowding 04/11/2022
Open 8.50.96 Karen Pickering 01/01/1992
1500m Freestyle
Age Time Swimmer Date
10 24.19.70 Standard 01/01/2007
11 20.06.93 Karla Hutchinson 04/03/2007
12 18.51.26 Heather Rodwell 07/07/2007
13 18.20.35 Heather Rodwell 07/06/2008
14 18.28.28 Karla Hutchinson 20/11/2009
15 18.22.75 Standard 01/01/2007
Open 18.00.26 Abbie Thorrington 04/03/2007
Backstroke
25m Backstroke
Age Time Swimmer Date
8 and under 19.66 Karys-Rose Bunn 06/06/2015
50m Backstroke
Age Time Swimmer Date
9 37.36 Amie Philpot 18/03/2012
10 32.66 Amie Philpot 17/03/2013
11 31.53 Rebecca Sherwin 18/03/2012
12 30.43 Rebecca Sherwin 17/03/2013
13 29.30 Rebecca Sherwin 30/03/2014
14 29.10 Rebecca Sherwin 04/12/2014
15 28.97 Rebecca Sherwin 01/12/2015
Open 28.02 Lija Radziunaite 07/12/2019
100m Backstroke
Age Time Swimmer Date
10 1.10.66 Rebecca Sherwin 12/06/2011
11 1.06.99 Rebecca Sherwin 11/03/2012
12 1.04.25 Rebecca Sherwin 28/07/2013
13 1.02.07 Rebecca Sherwin 30/03/2014
14 1.01.67 Rebecca Sherwin 04/12/2014
15 1.01.34 Rebecca Sherwin 01/12/2015
Open 1.00.77 Zoe Cray 15/08/2003
200m Backstroke
Age Time Swimmer Date
10 2.31.59 Rebecca Sherwin 12/06/2011
11 2.25.31 Rebecca Sherwin 10/03/2012
12 2.22.30 Cara Hetherington 22/10/2011
13 2.12.65 Rebecca Sherwin 30/03/2014
14 2.14.19 Rebecca Sherwin 04/12/2014
15 2.13.27 Rebecca Sherwin 20/03/2016
Open 2.11.53 Matilda Bogle 15/12/2023
Breaststroke
25m Breaststroke
Age Time Swimmer Date
8 and under 22.96 Ann Minter 01/11/1985
50m Breaststroke
Age Time Swimmer Date
9 44.96 Julie Dean 01/01/1991
10 38.65 Rosalind Saise 08/07/2018
11 36.81 Rosalind Saise 02/03/2019
12 35.99 Nicole Peddelty 05/11/2023
13 35.26 Nicole Peddelty 03/11/2024
14 32.87 Grace King 04/11/2018
15 32.13 Beth Young 04/12/2021
Open 32.13 Beth Young 04/12/2021
100m Breaststroke
Age Time Swimmer Date
10 1.29.56 Clementine Lovell 15/03/2020
11 1.21.78 Rosalind Saise 30/03/2019
12 1.17.64 Ellen Duffield 14/12/2019
13 1.14.39 Heather Rodwell 11/10/2008
14 1.12.51 Grace King 03/11/2018
15 1.10.05 Beth Young 03/12/2021
Open 1.10.05 Beth Young 03/12/2021
200m Breaststroke
Age Time Swimmer Date
10 3.10.10 Clementine Lovell 14/03/2020
11 3.03.38 Rosalind Saise 09/02/2019
12 2.47.09 Heather Rodwell 27/10/2007
13 2.39.97 Heather Rodwell 25/10/2008
14 2.37.24 Grace King 04/11/2018
15 2.34.49 Beth Young 05/02/2022
Open 2.31.35 Beth Young 04/12/2022
Butterfly
25m Butterfly
Age Time Swimmer Date
8 and under 19.18 Ann Minter 01/11/1985
50m Butterfly
Age Time Swimmer Date
9 35.93 Amie Philpot 11/05/2012
10 31.73 Amie Philpot 09/11/2013
11 30.93 Amie Philpot 09/03/2014
12 29.98 Amie Philpot 02/11/2014
13 28.12 Amie Philpot 01/12/2015
14 28.74 Amie Philpot 16/12/2016
15 29.29 Alice Tennant 07/03/2009
Open 28.10 Samantha Greenup 16/12/1995
100m Butterfly
Age Time Swimmer Date
10 1.15.31 Amie Philpot 17/11/2012
11 1.08.12 Amie Philpot 30/03/2014
12 1.04.80 Amie Philpot 01/09/2014
13 1.02.45 Amie Philpot 13/02/2016
14 1.03.82 Amie Philpot 24/09/2016
15 1.02.49 Rebecca Sherwin 13/02/2016
Open 1.00.16 Karen Pickering 16/08/2003
200m Butterfly
Age Time Swimmer Date
10 2.46.23 Amie Philpot 14/05/2013
11 2.36.01 Amie Philpot 30/03/2014
12 2.37.00 Standard 01/01/2007
13 2.25.92 Rebecca Sherwin 30/03/2014
14 2.26.20 Standard 01/01/2007
15 2.23.86 Standard 01/01/2007
Open 2.17.66 Samantha Greenup 04/11/1995
Individual Medley
100m Individual Medley
Age Time Swimmer Date
9 1.25.35 Amie Philpot 11/03/2012
10 1.17.20 Matilda Bogle 05/02/2017
11 1.13.27 Amie Philpot 30/03/2014
12 1.09.80 Clementine Lovell 10/07/2022
13 1.07.23 Rebecca Sherwin 30/03/2014
14 1.06.81 Clementine Lovell 16/12/2023
15 1.05.71 Rebecca Sherwin 01/07/2015
Open 1.04.56 Alice Tennant 05/03/2011
200m Individual Medley
Age Time Swimmer Date
10 2.45.03 Amie Philpot 14/05/2013
11 2.35.63 Matilda Bogle 11/02/2018
12 2.28.04 Matilda Bogle 03/02/2019
13 2.20.73 Rebecca Sherwin 30/03/2014
14 2.20.93 Clementine Lovell 15/12/2023
15 2.19.02 Alice Tennant 07/03/2009
Open 2.16.63 Karen Pickering 01/12/2001
400m Individual Medley
Age Time Swimmer Date
10 5.57.36 Lucy Oxbrow 14/12/2010
11 5.30.52 Matilda Bogle 11/02/2018
12 5.24.80 Heather Rodwell 01/08/2007
13 5.01.45 Rebecca Sherwin 30/03/2014
14 05.02.22 Grace King 03/11/2018
15 4.56.72 Alice Tennant 07/03/2009
Open 4.49.70 Matilda Bogle 17/12/2023

Think You've Broken a Club Record?

Club records are checked against published results. If you think a TeamIpswich performance has been missed, let us know and we'll check it.

  • Swimmer's name
  • Event and distance
  • Recorded time
  • Competition and venue
  • Date of swim
Report a Potential Record

records, open, girls